Curtains Size Guide
To help you choose the perfect fit, we’ve outlined the available sizes, lining types, and configurations for both curtains. All options are clearly listed below so you can easily find the combination that suits your space and style.
Curtains
| Select Size | Window - 5ft | Door - 7ft | Long Door - 8ft | Long Door - 9ft | - | - | |
| Dimensions (W × L) | 1.52m × 1.52m | 1.52m × 2.13m | 1.52m × 2.43m | 1.52m × 2.74m | - | - | |
| Multipack Set | 2-Piece Set | ||||||
| Lining | Blackout Lining | No lining | Normal Lining | - | - | - | |
| Header | Eyelet (For Rod) | Pleat (For Tracks) | - | - | - | - | |
| Combination Configuration | Blackout Lining+Eyelet | Blackout Lining+Pleat | No lining+Eyelet | No lining+Pleat | Normal Lining+Eyelet | Normal Lining+Pleat | |
| Light Blocking | 98% | 95~98% | 60% | 60~70% | 70% | 70-80% | |
Notes:
Curtains – Flexible Selection:
Each Select Size option can be freely combined with different Lining and Header styles. Choose your curtains based on your preferred light-blocking level and hanging style.
Need Customization?
If you have specific requirements beyond the available options, feel free to contact us for customization support. We're happy to help bring your vision to life.